
Jul 02, 2025 EOD
Ethos Ltd | Industry : (Retail) | ||||
---|---|---|---|---|---|
BSE Code: | 543532 | NSE Symbol: | ETHOSLTD | P/E(TTM): | 72.77 |
ISIN Demat: | INE04TZ01018 | Div & Yield%: | 0.00 | EPS(TTM): | 36.72 |
Book Value(₹): | 519.47 | Market Cap(₹Cr.): | 7,149.66 | Face Value(₹): | 10.00 |
Ethos Ltd | ||
---|---|---|
Industry : (Retail) | ||
BSE Code: | 543532 | |
NSE Symbol: | ETHOSLTD | |
P/E(TTM): | 72.77 | |
ISIN Demat: | INE04TZ01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 36.72 | |
Book Value(₹): | 519.47 | |
Market Cap(₹Cr.): | 7,149.66 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,675.00
|
2,672.40
|
Prev Close(₹) |
2,672.00
|
2,672.40
|
Volume |
196
|
5443
|
Today's Range(₹) |
2,692.50 - 2,666.60
|
2,694.90 - 2,660.00
|
52-Week Range(₹) |
3,395.34 - 2,666.60
|
3,404.82 - 1,931.84
|
Buy(Size) |
2,667.45 (x 8)
|
2672.9000000000001(x 2)
|
Sell(Size) |
2676.0(x 1)
|
2676.0(x 1)
|